All ASX-Listed Companies
Showing 1 - 50 of 1867 companies
| Code | Company Name | Price | Δ | %Δ | Market Cap ▼ |
|---|---|---|---|---|---|
| WBCPI | Westpac Banking Corporation | — | — | — | 343.98B |
| CBA | Commonwealth Bank of Australia | 172.30 | +0.61 | +0.36% | 293.48B |
| BHP | BHP Group Ltd | 60.63 | +0.87 | +1.46% | 220.24B |
| RIO | RIO Tinto Ltd | 162.74 | +0.76 | +0.47% | 215.91B |
| WBC | Westpac Banking Corporation | 36.64 | +0.30 | +0.83% | 136.12B |
| NEM | Newmont Corporation | 136.85 | +1.19 | +0.88% | 135.09B |
| NAB | National Australia Bank Ltd | 39.81 | +0.54 | +1.38% | 134.45B |
| ANZ | ANZ Group Holdings Ltd | 35.96 | +0.23 | +0.64% | 110.28B |
| WES | Wesfarmers Ltd | 88.11 | -1.79 | -1.99% | 95.41B |
| CSL | CSL Ltd | 115.75 | -2.19 | -1.86% | 85.09B |
| MQG | Macquarie Group Ltd | 253.75 | -1.18 | -0.46% | 84.31B |
| GMG | Goodman Group | 29.39 | +0.42 | +1.45% | 67.38B |
| FMG | Fortescue Ltd | 18.76 | +0.19 | +1.02% | 64.84B |
| XYZ | Block, Inc | 108.98 | -4.49 | -3.96% | 60.18B |
| RMD | Resmed Inc | 27.54 | -0.21 | -0.76% | 55.21B |
| TLS | Telstra Group Ltd | 4.93 | -0.03 | -0.60% | 55.16B |
| WDS | Woodside Energy Group Ltd | 31.80 | +0.15 | +0.47% | 47.76B |
| TCL | Transurban Group | 14.62 | +0.02 | +0.14% | 45.13B |
| ALL | Aristocrat Leisure Ltd | 61.40 | -0.63 | -1.02% | 39.52B |
| SIG | Sigma Healthcare Ltd | 2.87 | -0.02 | -0.69% | 35.60B |
| NST | Northern Star Resources Ltd | 20.74 | +0.39 | +1.92% | 34.50B |
| WOW | Woolworths Group Ltd | 38.92 | -0.35 | -0.89% | 34.47B |
| BXB | Brambles Ltd | 18.67 | -0.40 | -2.10% | 33.67B |
| COL | Coles Group Ltd | 23.43 | +0.03 | +0.13% | 29.76B |
| QBE | QBE Insurance Group Ltd | 24.51 | -0.27 | -1.09% | 29.64B |
| REA | REA Group Ltd | 157.61 | -2.11 | -1.32% | 28.46B |
| AMC | Amcor Plc | 61.31 | +0.45 | +0.74% | 27.86B |
| PME | Pro Medicus Ltd | 162.13 | -11.32 | -6.53% | 27.34B |
| XRO | Xero Ltd | 64.45 | -3.40 | -5.01% | 24.94B |
| NWS | News Corporation | 43.68 | -0.90 | -2.02% | 23.94B |
| NWSLV | News Corporation | 40.50 | — | +0.00% | 23.70B |
| WTC | Wisetech Global Ltd | 31.48 | -2.36 | -6.97% | 23.37B |
| EVN | Evolution Mining Ltd | 11.57 | +0.21 | +1.85% | 21.50B |
| ORG | Origin Energy Ltd | 10.50 | +0.08 | +0.77% | 21.31B |
| SCG | Scentre Group | 3.94 | +0.04 | +1.03% | 21.13B |
| CPU | Computershare Ltd | 39.47 | -0.42 | -1.05% | 21.09B |
| SUN | Suncorp Group Ltd | 18.97 | -0.37 | -1.91% | 20.96B |
| STO | Santos Ltd | 7.85 | — | +0.00% | 20.72B |
| SGH | SGH Ltd | 43.09 | -0.96 | -2.18% | 19.56B |
| FPH | Fisher & Paykel Healthcare Corporation Ltd | 33.02 | -0.05 | -0.15% | 18.98B |
| COH | Cochlear Ltd | 112.11 | -0.08 | -0.07% | 18.57B |
| IAG | Insurance Australia Group Ltd | 8.43 | -0.01 | -0.12% | 18.47B |
| JHX | James Hardie Industries Plc | 36.99 | +2.14 | +6.14% | 18.39B |
| SUNPH | Suncorp Group Ltd | — | — | — | 18.01B |
| QAN | Qantas Airways Ltd | 10.19 | +0.03 | +0.30% | 15.68B |
| SGP | Stockland | 4.04 | -0.02 | -0.49% | 15.16B |
| AAI | Alcoa Corporation | 66.11 | +2.25 | +3.52% | 14.71B |
| SOL | Washington H Soul Pattinson & Company Ltd | 45.62 | -0.30 | -0.65% | 14.46B |
| S32 | SOUTH32 Ltd | 4.66 | +0.11 | +2.42% | 14.14B |
| LYC | Lynas Rare EARTHS Ltd | 15.11 | -0.27 | -1.76% | 14.11B |
Page 1 of 38